The Ministery of Panchayati Raj has been recognizing the best-performing Panchayats through the National Panchayat Awards These awards were revamped and relaunched in 2022, aligning them with nine Localization of Sustainable Development Goals (LSDGs) themes that encompass 17 SDGs.
The primary objective of this competition is to evaluate the performance of Panchayats in achieving the SDGs, foster a competitive spirit among them, and accelerate the LSDG process through Panchayati Raj Institution to achieve these goals by 2030, So in this blog of National Film Awards 2024, you may learn about Key Features, Categories, Awardees, Winners and more on NPA Awards.
Key Features
- The Award competition structure now follows a multi-level pyramid, comprising Block, District, State/UT, and National levels.
- All Panchayats will be ranked based on their performance across the following nine LSGD themes:
- Poverty-free and enhanced livelihoods Panchayat
- Healthy Panchayat
- Child-Friendly Panchayat
- Water Sufficient Panchayat
- Clean and Green Panchayat
- Self-sufficient infrastructure in Panchayat
- Socially Just and Socially secured Panchayat
- Panchayat with Good Governance
- Women-Friendly Panchayat
- All the gram Panchayats have to mandatorily fill out the Questionnaires under all 9 award themes.
Categories of NPA Awards
Awards at the National Level will be given to Gram, Block, and district panchayats under the following categories namely:
Award Name | Category | Details |
---|---|---|
Deen Dayal Upadhyay Panchayat Satat Vikas Puraskar | Top 3 GPs under each of 9 award themes | Awarded to the top 3 Gram Panchayats (GPs) under each of the 9 specified award themes. |
Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar | Top 3 best GPs, BPs, and DPs | Given to the top 3 Gram Panchayats (GPs), Block Panchayats (BPs), and District Panchayats (DPs) with the highest average score under all themes combined. |
Gram Urja Swaraj Vishesh Panchayat Puraskar | 3 GPs for renewable energy adoption and usage | Awarded to 3 Gram Panchayats (GPs) for their performance in adopting and using renewable sources of energy. |
Carbon Neutral Vishesh Panchayat Puraskar | 3 GPs achieving Net-Zero carbon emissions | Given to 3 Gram Panchayats (GPs) for their efforts towards achieving Net-Zero carbon emissions. |
Panchayat Kshamta Nirmaan Sarvottam Sansthan Puraskar | 3 Institutions supporting GPs | Awarded to 3 Institutions that have provided significant institutional support to Gram Panchayats (GPs) in achieving Local Sustainable Development Goals (LSDGs). |
Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar | Shortlisted GP for National Panchayat Awards | One Gram Panchayat (GP) that qualifies and gets shortlisted for National Panchayat Awards during subsequent years. |
Best Participant (State/District) | Highest participation from GPs | Awarded to the State/UT with the highest percentage of participation from Gram Panchayats (GPs) (>90%). |
National Panchayat Awards 2023 Winners List
List of Awardee Gram Panchayats/Equivalent Bodies of Deen Dayal Upadhyay Panchayat Satat Vikas Puraskar (DDUPSVP):
Sr. No. | Award Theme | Rank | Gram Panchayat/Eq. Body | LGD Code | Block Panchayat | District Panchayat | State/UT |
---|---|---|---|---|---|---|---|
1 | Poverty Free and Enhanced Livelihoods Panchayat | 1 | Khandobachiwadi | 188732 | Palus | Sangli | Maharashtra |
2 | Mandoddi | 206050 | Rajoli | Jogulamba Gadwad | Telangana | ||
3 | Nagam | 130839 | Lundra | Surguja | Chhattisgarh | ||
2 | Healthy Panchayat | 1 | Gowthampur | 280571 | Chunchupalli | Bhadradri Kothagudem | Telangana |
2 | Kanchura | 117772 | Hinjilicut | Ganjam | Odisha | ||
3 | Saankra | 124040 | Nagari | Dhamtari | Chhattisgarh | ||
3 | Child-Friendly Panchayat | 1 | Cheruthana | 220997 | Harippad | Alappuzha | Kerala |
2 | Sira A | 240241 | Latti | Udhampur | Jammu and Kashmir | ||
3 | Hansudi Ausanpur | 274008 | Bhanwapur | Siddharth Nagar | Uttar Pradesh | ||
4 | Water-Sufficient Panchayat | 1 | Nellutla | 213745 | Lingalaghanpur | Jangoan | Telangana |
2 | Perumpadappa | 221564 | Perumpadappu | Malappuram | Kerala | ||
3 | Phalmerg | 239424 | Tarathpora | Kupwara | Jammu and Kashmir | ||
5 | Clean and Green Panchayat | 1 | Kundal | 188735 | Palus | Sangli | Maharashtra |
2 | Syasan Ambagam | 117782 | Hinjilicut | Ganjam | Odisha | ||
3 | Sulthanpur | 201112 | Eligaid | Peddapalli | Telangana | ||
6 | Self-Sufficient Infrastructure in Panchayat | 1 | Veeyapuram | 221005 | Harippad | Alappuzha | Kerala |
2 | Laxminagar | 234531 | Campbell Bay | South Andamans | Andaman and Nicobar Islands | ||
3 | Gambhiraopet | 201157 | Gambhiraopet | Rajanna Sircilla | Telangana | ||
7 | Socially Secured Panchayat | 1 | Kongatpally | 205238 | Hanwada | Mahabubnagar | Telangana |
2 | Kulada | 117648 | Bhanjanagar | Ganjam | Odisha | ||
3 | Bhakatgaon | 107260 | Khagarijan | Nagaon | Assam | ||
8 | Panchayat with Good Governance | 1 | Pitchanur | 222099 | Madukkarai | Coimbatore | Tamil Nadu |
2 | Cheemaldari | 210274 | Vikarabad | Mominpet | Telangana | ||
3 | Alagappa Nagar | 221853 | Kodakara | Thrissur | Kerala | ||
9 | Women-Friendly Panchayat | 1 | Aipoor | 207159 | Atmakur(S) | Suryapet | Telangana |
2 | Fatehpora | 241208 | Baramulla | Baramulla | Jammu and Kashmir | ||
3 | Alabad | 178659 | Kagal | Kolhapur | Maharashtra |
List of Awardee Panchayats/Equivalent Bodies of Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar
Here’s a properly arranged table for the given information:
(A) Best Gram Panchayats/Equivalent Bodies
Sl.No | Gram Panchayat | LGD Code | Block | District | State |
---|---|---|---|---|---|
1 | Ngopa | 264438 | NA | NA | Mizoram |
2 | MilakAmawti | 80572 | Dilari | Moradabad | Uttar Pradesh |
3 | Kapilo | 112726 | Birni | Giridih | Jharkhand |
(B) Best Block Panchayats
Sl.No | Block Panchayat | LGD Code | State | District |
---|---|---|---|---|
1 | Hinjilicut | 3737 | Odisha | Ganjam |
2 | Thimmapur (L.M.D.) | 5383 | Telangana | Karimnagar |
3 | Kumarghat Bac | 6911 | Tripura | Tripura Tribal Areas Autonomous District Council |
(C) Best District Panchayats
Sl.No | District Panchayat | LGD Code | State |
---|---|---|---|
1 | Ganjam | 313 | Odisha |
2 | Mulugu | 289889 | Telangana |
3 | Dadra and Nagar Haveli | 423 | The Dadra and Nagar Haveli and Daman and Diu |
Conclusion
The National Panchayat Awards 2024 celebrate outstanding local governance, recognizing panchayats for their exceptional contributions to rural development, transparency, and community engagement, fostering sustainable growth and democratic empowerment nationwide.
Leave a Reply