The Kerala State Film Awards are the film awards for a motion picture made in Kerala. The awards were started in 1969 by the Department of Cultural Affairs, Government of Kerala. Since 1998, the Kerala State Chalachitra Academy has been responsible for bestowing the awards on behalf of the Department of Cultural Affairs.
The awardees are decided by an independent jury formed by the academy and the Department of Cultural Affairs, Govt. of Kerala. The jury usually consists of eminent personalities from the film field. For the awards for literature on cinema, a separate jury is formed.
Every year the academy extends invitations to films for consideration for the award, and the jury evaluates the submitted films before determining the winners. The awards intend to promote films with artistic values and encourage artists, technicians, and producers.
The awards are declared by the Minister for Cultural Affairs and presented by the Chief Minister of Kerala.
Kerala State Film Award List:
List Of Awards:
The number of awards varies from year to year, considering the changing scenario of motion picture arts within and outside the state of Kerala. The latest number of awards is over 30; the original number of awards in 1969 was 15.
Award Category | Cash Award | Trophy & Certificate | Remarks |
---|---|---|---|
J. C. Daniel Award | – | – | Lifetime Achievement Award |
Best Film | Rs.100,000 | Replica, Certificate | – |
Second Best Film | Rs.60,000 | Replica, Certificate | – |
Kerala State Film Award for Best Short Film | – | – | – |
Best Director | Rs.50,000 | Replica | – |
Best Actor | Rs.1,00,000 | Replica, Certificate | – |
Best Actress | Rs.1,00,000 | Replica, Certificate | – |
Best Character Actor | Rs.50,000 | Replica, Certificate | – |
Best Character Actress | Rs.50,000 | Replica, Certificate | – |
Second Best Actor | Rs.50,000 | Replica, Certificate | – |
Second Best Actress | Rs.50,000 | Replica, Certificate | – |
Best Child Artist | Rs.50,000 | Replica, Certificate | – |
Best Story | Rs.50,000 | Replica, Certificate | – |
Best Screenplay | Rs.15,000 | Replica, Certificate | – |
Best Cinematography | Rs.15,000 | Replica, Certificate | – |
Best Lyrics | Rs.15,000 | Replica, Certificate | – |
Best Music Director | Rs.15,000 | Replica, Certificate | – |
Best Background Music | Rs.15,000 | Replica, Certificate | – |
Best Singer | Rs.15,000 | Replica, Certificate | – |
Best Film Editor | Rs.15,000 | Replica, Certificate | – |
Best Art Director | Rs.15,000 | Replica, Certificate | – |
Best Sound Recordist | Rs.15,000 | Replica, Certificate | – |
Best Processing Lab | Rs.15,000 | Replica, Certificate | – |
Best Makeup Artist | Rs.15,000 | Replica, Certificate | – |
Best Costume Designer | Rs.15,000 | Replica, Certificate | – |
Best Dubbing Artist | Rs.7,500 | Replica, Certificate | Awarded to each artist |
Best Choreography | Rs.15,000 | Replica, Certificate | – |
Best Film with Popular Appeal and Aesthetic Value | – | – | Awarded to producer and director |
Best Children’s Film | – | – | Awarded to producer and director |
Best Debut Director | – | – | – |
Special Jury Award | Rs.30,000 | Replica, Certificate | – |
Special Mention | – | Replica, Certificate | – |
Best Documentary | Rs.15,000 | Replica, Certificate | Awarded to producer and director |
Best Book on Cinema | Rs.15,000 | Replica, Certificate | – |
Best Article on Cinema | Rs.8,000 | Replica, Certificate | – |
Jury
The jury played a crucial role in choosing the winner of the award. A jury is an important part of the event so here are some juries who have ruled from the Year 1969 to 2022. List of Juries:-
Year | Chairperson | Designation |
---|---|---|
1969 | C. A. Parameshwara Pillai | |
1970 | M. K. Kumaran | |
1971 | K. A. Damodara Menon | |
1972 | P. K. Nair | |
1973 | P. R. S. Pillai | Director |
1974 | P. R. S. Pillai | Director |
1975 | P. R. S. Pillai | Director |
1976 | K. P. Udayabhanu | Singer, Music Director |
1977 | Prof. S. Gupthan Nair | |
1978 | K. M. George | Writer |
1979 | Thakazhi Sivasankara Pillai | Writer |
1980 | P. R. S. Pillai | Director |
1981 | Dr. S. K. Nair | |
1982 | K. S. Sethumadhavan | Director |
1983 | N. V. K. Murthy | |
1984 | M. V. Krishnaswamy | Director |
1985 | Basu Bhattacharya | Director |
1986 | Ashok Kumar | Actor |
1987 | Komal Swaminathan | Theater personality, director, journalist |
1988 | Buddhadeb Dasgupta | Director |
1989 | M. S. Sathyu | Director |
1990 | Bharath Gopi | Actor, Director |
1991 | M. O. Joseph | Producer |
1992 | Prema Karanth | Director |
1993 | John Sankaramangalam | Director |
1994 | K. G. George | Director |
1995 | Malayatoor Ramakrishnan | Writer, I. A. S. Officer (Rtd) |
1996 | Kumar Shahani | Director |
1997 | K. P. Kumaran | Director |
1998 | Balu Mahendra | Director |
1999 | Sai Paranjpye | Director |
2000 | Saeed Akhtar Mirza | Director |
2001 | Priyadarshan | Director |
2002 | K. G. George | Director |
2003 | Hariharan | Director |
2004 | Sreekumaran Thampi | Lyricist, Director |
2005 | Sibi Malayil | Director |
2006 | T. K. Rajeev Kumar | Director |
2007 | Jahnu Barua | Director |
2008 | Girish Kasaravalli | Director |
2009 | Sai Paranjpye | Director |
2010 | Buddhadeb Dasgupta | Director |
2011 | K. Bhagyaraj | Actor, Director |
2012 | I. V. Sasi | Director |
2013 | Bharathi Raja | Director |
2014 | John Paul Puthusery | Writer |
2015 | M. Mohan | Director |
2016 | A. K. Bir | Cinematographer, Director |
2017 | T. V. Chandran | Director |
2018 | Kumar Shahani | Director |
2019 | Madhu Ambatt | Cinematographer |
2020 | Suhasini Mani Ratnam | Actress, Director, Script Writer |
2021 | Saeed Akhtar Mirza | Director |
2022 | Goutam Ghose | Director |
Kerala State Film Award for Best Actress
The Kerala State Film Award for Best Actress is an award presented annually at the Kerala State Film Awards of India since 1969 to an actress for the best performance within the Malayalam film industry. Until 1997, the awards were managed directly by the Department of Cultural Affairs, Government of Kerala.
The awardees, decided by a jury formed by the academy, are declared by the Minister for Cultural Affairs and are presented by the Chief Minister. The 1st Kerala State Film Awards ceremony was held in 1970 with Sheela receiving the Best Actress award for her role in Kallichellamma (1969). The following year, Sharada was recognized for her performances in two films—Thriveni and Thara. Since then, several actresses have been awarded for more than one film in a year.
Throughout the years, accounting for ties and repeat winners, the government has presented a total of 54 Best Actress awards to 38 different actresses. Here is the List of Actresses who won the Kerala State Film Award for Best Actress.
List of Award Recipients, Showing the Year & films
Year | Image | Recipient(s) | Film(s) |
---|---|---|---|
1969 | Sheela | Kallichellamma | |
1970 | Sharada | Thriveni Thara | |
1971 | Sheela | Oru Penninte Kadha Sarasayya Ummachu | |
1972 | Jayabharathi | Various films | |
1973 | Madhavikutty Gayathri | ||
1974 | Lakshmi | Chattakari | |
1975 | Rani Chandra | Swapnadanam | |
1976 | Sheela | Anubhavam | |
1977 | Santhakumari | Chuvanna Vithukal | |
1978 | Shoba | Ente Neelakaasham | |
1979 | Srividya | Edavazhiyile Poocha Minda Poocha Jeevitham Oru Gaanam | |
1980 | Poornima Jayaram | Manjil Virinja Pookkal | |
1981 | Jalaja | Venal | |
1982 | Madhavi | Ormakkayi | |
1983 | Srividya | Rachana | |
1984 | Seema | Aksharangal Aalkkoottathil Thaniye Anubandham | |
1985 | Anubandham | ||
1986 | Shari | Namukku Parkkan Munthiri Thoppukal | |
1987 | Suhasini | Ezhuthappurangal Manivathoorile Aayiram Sivarathrikal | |
1988 | Anju | Rugmini | |
1989 | Urvashi | Mazhavilkavadi Varthamana Kalam | |
1990 | Thalayanamanthram | ||
1991 | Kadinjool Kalyanam Kakkathollayiram Bharatham Mukha Chithram | ||
1992 | Srividya | Daivathinte Vikrithikal | |
1993 | Shobana | Manichitrathazhu | |
1994 | Shanthi Krishna | Chakoram | |
1995 | Urvashi | Kazhakam | |
1996 | Manju Warrier | Ee Puzhayum Kadannu | |
1997 | Jomol | Ennu Swantham Janakikutty | |
1998 | Sangita | Chinthavishtayaya Shyamala | |
1999 | Samyuktha Varma | Veendum Chila Veettukaryangal | |
2000 | Madhuranombarakattu Mazha Swayamvara Panthal | ||
2001 | Suhasini | Theerthadanam | |
2002 | Navya nair | Nandanam | |
2003 | Meera Jasmine | Kasthooriman Paadam Onnu: Oru Vilapam | |
2004 | * | Kavya Madhavan Geetu Mohandas | Perumazhakkalam Akale Oridam |
2005 | Navya nair | Saira Kanne Madanguka | |
2006 | Urvashi | Madhuchandralekha | |
2007 | Meera Jasmine | Ore Kadal | |
2008 | Priyanka Nair | Vilapangalkappuram | |
2009 | Swetha Menon | Paleri Manikyam | |
2010 | Kavya Madhavan | Khaddama | |
2011 | Swetha Menon | Salt N’ Pepper | |
2012 | Rima Kallingal | 22 Female Kottayam Nidra | |
2013 | Ann Augustine | Artist | |
2014 | Nazriya Nazim | Bangalore Days Ohm Shanthi Oshaana | |
2015 | Parvathy Thiruvothu | Charlie Ennu Ninte Moideen | |
2016 | Rajisha Vijayan | Anuraga Karikkin Vellam | |
2017 | Parvathy Thiruvothu | Take Off | |
2018 | Nimisha Sajayan | Oru Kuprasidha Payyan Chola | |
2019 | Kani Kusruti | Biriyaani | |
2020 | Anna Ben | Kappela | |
2021 | Revathi | Bhoothakalam | |
2022 | Vincy Aloshious | Rekha |
Kerala State Film Award for Best Actor
The Kerala State Film Award for Best Actor is an award, begun in 1969, presented annually at the Kerala State Film Awards of India to an actor for best performance in a Malayalam film. Until 1997, the awards were managed directly by the Department of Cultural Affairs of the Government of Kerala.
Throughout the years, accounting for ties and repeat winners, the government has presented 54 Best Actor awards to 35 actors. The recipients receive a figurine, a certificate, and a cash prize of ₹100,000 (US$1,300). Here is the List of Actors who won the Kerala State Film Award for Best Actor.
Here’s the table without the “Image” and “Ref” columns:
Year | Recipient(s) | Film(s) |
---|---|---|
1969 | Sathyan | Kadalpalam |
1970 | Kottarakkara Sreedharan Nair | Aranazhika Neram |
1971 | Sathyan | Karakanakadal |
1972 | Thikkurissy Sukumaran Nair | Maaya |
1973 | P. J. Antony | Nirmalyam |
1974 | Adoor Bhasi | Chattakari |
1975 | Sudheer | Sathyathinte Nizhalil |
1976 | M. G. Soman | Thanal Pallavi |
1977 | Bharat Gopy | Kodiyettam |
1978 | Sukumaran | Bandhanam |
1979 | Adoor Bhasi | Cheriyachante Kroorakrithyangal |
1980 | Achankunju | Lorry |
1981 | Nedumudi Venu | Various |
1982 | Bharat Gopy | Ormakkayi |
1983 | Bharat Gopy | Ente Mamattukkuttiyammakku Rachana Kattathe Kilikkoodu Eenam |
1984 | Mammootty | Adiyozhukkukal |
1985 | Bharat Gopy | Chidambaram |
1986 | Mohanlal | T. P. Balagopalan M. A. |
1987 | Nedumudi Venu | Oru Minnaminunginte Nurunguvettam |
1988 | Premji | Piravi |
1989 | Mammootty | Oru Vadakkan Veeragatha Mrigaya Mahayanam |
1990 | Thilakan | Perumthachan |
1991 | Mohanlal | Abhimanyu Ulladakkam Kilukkam |
1992 | Murali | Aadhaaram |
1993 | Mammootty | Vidheyan Ponthan Mada Vatsalyam |
1994 | Thilakan | Gamanam Santhanagopalam |
1995 | Mohanlal | Spadikam Kaalapani |
1996 | Murali | Kaanaakkinaavu |
1997 | Suresh Gopi | Kaliyattam |
1998† | Murali Rajit Kapur | Thalolam Agnisakshi |
1999 | Mohanlal | Vanaprastham |
2000 | O. Madhavan | Sayahnam |
2001 | Murali | Neythukaran |
2002 | Oduvil Unnikrishnan | Nizhalkuthu |
2003 | Nedumudi Venu | Margam |
2004 | Mammootty | Kaazhcha |
2005 | Mohanlal | Thanmathra |
2006 | Prithviraj Sukumaran | Vaasthavam |
2007 | Mohanlal | Paradesi |
2008 | Lal | Thalappavu |
2009 | Mammootty | Paleri Manikyam: Oru Pathirakolapathakathinte Katha |
2010 | Salim Kumar | Adaminte Makan Abu |
2011 | Dileep | Vellaripravinte Changathi |
2012 | Prithviraj Sukumaran | Celluloid Ayalum Njanum Thammil |
2013† | Fahadh Faasil Lal | Artist North 24 Kaatham Ayaal Zachariayude Garbhinikal |
2014† | Nivin Pauly Sudev Nair | 1983 My Life Partner |
2015 | Dulquer Salmaan | Charlie |
2016 | Vinayakan | Kammatipaadam |
2017 | Indrans | Aalorukkam |
2018† | Soubin Shahir Jayasurya | Sudani from Nigeria Captain Njan Marykutty Thuramukham Freedom Fight |
2019 | Suraj Venjaramoodu | Android Kunjappan Version 5.25 Vikruthi |
2020 | Jayasurya | Vellam |
2021† | Biju Menon Joju George | Aarkkariyam Nayattu Madhuram Thuramukham Freedom Fight |
2022 | Mammootty | Nanpakal Nerathu Mayakkam |
Some Outstanding Figures in Kerala Film Industry
Superlative | Actor | Record |
---|---|---|
Actor with most awards | Mohanlal, Mammootty | 6 |
Oldest winner | Premji | 80 |
Oldest nominee | Premji | 80 |
Youngest winner | Prithviraj Sukumaran | 24 |
Youngest nominee | Prithviraj Sukumaran | 24 |
List of Movies with Most Awards in Each Year
Here is the list of movies with most awards in each year:
Sl. No. | Year | Movie | No of Awards Won |
---|---|---|---|
1 | 1969 | Kadalppalam | 5 |
2 | 1970 | Aranazhika Neram | 5 |
3 | 1971 | Karakanakadal Sindooracheppu | 4 |
4 | 1972 | Panitheeratha Veedu | 5 |
5 | 1973 | Nirmaalyam | 8 |
6 | 1974 | Utharayanam | 6 |
7 | 1975 | Swapnadanam | 6 |
8 | 1976 | Manimuzhakkam Aalinganam | 4 |
9 | 1977 | Kodiyettam | 5 |
10 | 1978 | Bandhanam | 4 |
11 | 1979 | Esthappan | 4 |
12 | 1980 | Manjil Virinja Pookkal Oppol, Chamaram | 6 |
5 | |||
13 | 1981 | Elippathayam | 3 |
14 | 1982 | Ormakkayi | 7 |
15 | 1983 | Ente Mamattikkuttiyammakku | 5 |
16 | 1984 | Mukhamukham | 5 |
17 | 1985 | Chidambaram | 5 |
18 | 1986 | Onnu Muthal Poojyam Vare | 6 |
19 | 1987 | Swathi Thirunal | 5 |
20 | 1988 | Ore Thooval Pakshikal Piravi Rugmini Vaisali | 3 |
21 | 1989 | Oru Vadakkan Veeragatha | 8 |
22 | 1990 | Perumthachan | 4 |
23 | 1991 | Bharatham | 5 |
24 | 1992 | Daivathinte Vikrithikal Aadhaaram | 4 |
25 | 1993 | Vidheyan Ghazal Sopanam | 6 |
5 | |||
26 | 1994 | Swaham Parinayam Thenmavin Kombath | 6 |
5 | |||
27 | 1995 | Kaalapani Kazhakam | 7 |
5 | |||
28 | 1996 | Desadanam Kaanaakkinaavu | 7 |
5 | |||
29 | 1997 | Bhoothakkannadi Kaliyattam Guru Ennu Swantham Janakikutty Janmadinam | 3 |
30 | 1998 | Agnisakshi | 9 |
31 | 1999 | Vanaprastham | 6 |
32 | 2000 | Sayahnam Mazha Madhuranombarakattu | 7 |
5 | |||
33 | 2001 | Sesham | 5 |
34 | 2002 | Nizhalkuthu Bhavam | 7 |
5 | |||
35 | 2003 | Margam Paadam Onnu: Oru Vilapam Ente Veedu Appuntem | 7 |
5 | |||
36 | 2004 | Akale Oridam Kaazhcha Perumazhakkalam | 6 |
5 | |||
37 | 2005 | Thanmathra Anandabhadram | 5 |
38 | 2006 | Rathri Mazha | 5 |
39 | 2007 | Adayalangal | 5 |
40 | 2008 | Oru Pennum Randaanum Bioscope | 5 |
41 | 2009 | Kerala Varma Pazhassi Raja | 8 |
42 | 2010 | Adaminte Makan Abu Yugapurushan | 4 |
43 | 2011 | Ivan Megharoopan | 4 |
44 | 2012 | Celluloid | 7 |
45 | 2013 | Ayaal | 5 |
46 | 2014 | Iyobinte Pusthakam | 5 |
47 | 2015 | Charlie Ennu Ninte Moideen | 8 |
7 | |||
48 | 2016 | Guppy Kaadu Pookkunna Neram | 5 |
49 | 2017 | Take Off | 5 |
50 | 2018 | Carbon Sudani From Nigeria | 6 |
5 | |||
51 | 2019 | Kumbalangi Nights | 4 |
52 | 2020 | Sufiyum Sujatayum | 5 |
53 | 2021 | Joji Minnal Murali | 4 |
54 | 2022 | Nna Thaan Case Kodu | 7 |
Leave a Reply