The Pro Kabaddi League Season 11 finally ended up with the first-time-ever winner of the PKL Trophy, Haryana Steelers defeated Patna Pirates 32-23 in the match at Shree Shiv Chhatrapati Sports Complex in the 11th PKL Season. For the champion Haryana Steelers Shivam Pirates scored 9 points Mohammadreza Shadloui clinched 7 and Vinay got 6 more to the point table.
The fans witnessed a thrilling & fighting clash between both teams. As the season ended, the league was renowned for its brightest star players who showed great extent or skills throughout the season.
From electrifying raids to impenetrable defense, these players left an indelible mark this season and earned accolades that celebrated their extraordinary performances in this whole season.
Read: Zee Marathi Awards 2024: Winners List
Full list of PKL Winners and Runners-up Of All Season
Season | Winner | Captain | Result | Runner-Up | Captain |
1 | Jaipur Pink Panthers | Navneet Gautam | 35–24 | U Mumba | Anup Kumar |
2 | U Mumba | Anup Kumar | 36–30 | Bengaluru Bulls | Manjit Chillar |
3 | Patna Pirates | Manpreet Singh | 31–28 | U Mumba | Anup Kumar |
4 | Patna Pirates | Dharmaraj Cheralathan | 37–29 | Jaipur Pink Panthers | Jasvir Singh |
5 | Patna Pirates | Pardeep Narwal | 55–38 | Gujarat Fortune Giants | Fazel Atrachali |
6 | Bengaluru Bulls | Rohit Kumar | 38–33 | Gujarat Fortune Giants | Sunil Kumar |
7 | Bengal Warriors | Maninder Singh | 39–34 | Dabang Delhi | Joginder Narwal |
8 | Dabang Delhi | Joginder Narwal | 37–36 | Patna Pirates | Prashanth Kumar Rai |
9 | Jaipur Pink Panthers | Sunil Kumar | 33–29 | Puneri Paltan | Fazel Atrachali |
10 | Puneri Paltan | Aslam Inamdar | 28–25 | Haryana Steelers | Jaideep Dahiya |
11 | Haryana Steelers | Jaideep Dahiya | 32-23 | Patna Pirates | Ankit Jaglan |
Must Like to read: TOP 10 Kannada Actors of All Time
Pro Kabaddi Season 11 Winner List: Full List Of Award Winners
Here is the full list of award winners of Pro kabaddi season 11 winner list.
Award | Winner | Team |
---|---|---|
HPCL Gen6 Raid of Season 11 | Manjeet | Telugu Titans |
Shriram Finance Tackle of Season 11 | Ankit | Patna Pirates |
Best Raider of Season 11 | Devank Dalal | Patna Pirates |
Best Defender of Season 11 | Nitesh Kumar | Tamil Thalaivas |
Mashal Sports New Young Player of Season 11 | Ayan Lohchab | Patna Pirates |
Most Valuable Player of Season 11 | Mohammadreza Shadloui | Haryana Steelers |
Mother Dairy Super Coach of Season 11 | Manpreet Singh | Haryana Steelers |
Prize Money
A total of 4.8 crores was set up for the finalists and runner-ups for PKL season 11. As the winner Haryana Steelers got 3 crore as the winning prize whereas Patna Pirates got 1.8 crore for the runner-upus.
Leave a Reply